
Upgrading a hero in Empires & Puzzles is hard work, takes a lot of time and costs a lot of resources. Wouldn't it be really frustrating to do that for an unworthy hero?
Of course, I decided to rank all the heroes here in this guide so you can see which heroes you should spend all your hard-earned resources and precious time on in Empires and Puzzles.
To make this list useful, I've separated them into different categories like tanks, healers, damage dealer, etc. – the reason for this is that it wouldn't make much sense to have a list with 3 of the top 10 heroes would be tanks or healers... You need a balanced team and for that you will need these different roles in your team.
Note that this is based on individual stats and strengths and team and enemy settings are not part of this list.
Rating of the best heroes in empires & puzzle
I've tried to structure this list in a new way to give you more insights into how sorting is done, hope this is helpful.
Please pay attention to S = Superior (Best of the Best); A = very strong; B = mediocre; C = Weak
I update this tier list here often and try to add new heroes/costumes but please remember that sometimes it takes time to really test and try them out before giving them a final rating

Hero | Total | Attack. | Def. | Titan | Raid Tournam.![]() ![]() ![]() |
|
---|---|---|---|---|---|---|
Krampus* | 9.8 | 10 | 10 | 9 | 10/10/10 | |
Magni Costume | 9.7 | 10 | 10 | 9 | 9/10/10 | |
Cobalt* | 9.7 | 10 | 10 | 9 | 10/9/10 | |
Frigg * | 9.7 | 10 | 10 | 9 | 9/10/10 | |
Ursena * | 9.7 | 10 | 10 | 9 | 10/9/10 | |
Zeline * | 9.5 | 10 | 10 | 9 | 9/9/9 | |
Kingston* | 9.5 | 10 | 10 | 9 | 9/9/9 | |
Black Knight* | 9.4 | 10 | 10 | 8 | 10/9/10 | |
Finley* | 9.3 | 10 | 10 | 9 | 6/9/9 | |
Francine* | 9.3 | 10 | 9 | 9 | 9/9/9 | |
Drake Fong* | 9.3 | 10 | 10 | 8 | 9/9/9 | |
Seshat* | 9.3 | 10 | 10 | 8 | 9/9/10 | |
Onyx* | 9.3 | 10 | 9 | 9 | 9/10/9 | |
Buddy* | 9.3 | 9 | 8 | 10 | 10/10/10 | |
Master Rabbit* | 9.1 | 9 | 10 | 9 | 9/6/10 | |
Alice* | 9.1 | 10 | 10 | 8 | 9/7/9 | |
Joon Costume | 9.1 | 10 | 9 | 9 | 7/9/9 | |
Mica* | 9.0 | 10 | 9 | 9 | 7/10/7 | |
Wilbur* | 9.0 | 10 | 6 | 10 | 10/10/10 | |
Candle* | 8.9 | 9 | 10 | 8 | 9/8/9 | |
Glenda* | 8.9 | 9 | 9 | 9 | 8/9/9 | |
Santa* | 8.8 | 9 | 9 | 9 | 10/9/6 | |
gefyon* | 8.8 | 9 | 9 | 8 | 8/9/10 | |
Lianna Costume | 8.8 | 9 | 9 | 9 | 8/8/9 | |
Guardian Gazelle* | 8.8 | 10 | 8 | 9 | 9/9/6 | |
Odin* | 8.8 | 9 | 9 | 8 | 8/9/10 | |
Guardian Panther* | 8.8 | 10 | 6 | 10 | 9/10/9 | |
Kunchen * | 8.8 | 10 | 9 | 10 | 10/6/3 | |
Jabberwock* | 8.8 | 9 | 10 | 7 | 9/9/10 | |
Almur* | 8.8 | 9 | 7 | 10 | 9/9/10 | |
Tiburtus Costume | 8.8 | 10 | 7 | 8 | 10/10/10 | |
Heimdall* | 8.7 | 10 | 10 | 8 | 10/9/1 | |
White Rabbit* | 8.7 | 9 | 8 | 9 | 9/9/8 | |
Tiburtus | 8.7 | 9 | 7 | 9 | 10/9/10 | |
Thor | 8.6 | 9 | 9 | 8 | 8/8/9 | |
Magni | 8.5 | 9 | 8 | 9 | 7/9/8 | |
Evelyn* | 8.5 | 9 | 7 | 9 | 9/9/9 | |
Joon | 8.4 | 9 | 8 | 9 | 7/7/9 | |
Scarlett Costume | 8.4 | 8 | 8 | 8 | 9/10/10 | |
Rigard Costume | 8.4 | 10 | 7 | 9 | 10/10/3 | |
Azlar Costume | 8.3 | 8 | 8 | 9 | 10/6/9 | |
Gravemaker* | 8.3 | 9 | 10 | 6 | 7/7/10 | |
Telluria * | 8.3 | 9 | 10 | 6 | 10/10/5 | |
Vivica Costume | 8.3 | 9 | 8 | 9 | 10/9/3 | |
Poseidon* | 8.3 | 10 | 9 | 6 | 6/9/9 | |
Sif* | 8.3 | 8 | 9 | 7 | 9/9/9 | |
Kageburado * | 8.3 | 9 | 9 | 7 | 7/9/9 | |
Whole* | 8.3 | 10 | 7 | 7 | 9/9/9 | |
Same * | 8.3 | 9 | 9 | 7 | 8/7/9 | |
Grimm | 8.3 | 9 | 6 | 9 | 10/9/9 | |
Kiril Costume | 8.3 | 9 | 7 | 9 | 9/10/6 | |
Athena* | 8.2 | 9 | 6 | 10 | 7/7/9 | |
Frida* | 8.2 | 9 | 6 | 9 | 9/9/8 | |
Killhare | 8.2 | 10 | 10 | 3 | 10/9/10 | |
Alasie * | 8.1 | 9 | 9 | 7 | 6/7/9 | |
Sir Roostley* | 8.1 | 8 | 9 | 7 | 9/6/7 | |
Kiril | 8.1 | 9 | 7 | 9 | 9/10/3 | |
Misandra* | 8.0 | 9 | 9 | 7 | 6/7/8 | |
Hansel* | 8.0 | 9 | 7 | 7 | 9/9/9 | |
Proteus* | 8.0 | 9 | 7 | 7 | 9/9/9 | |
Richard | 7.9 | 9 | 7 | 7 | 8/9/9 | |
Thorne Costume | 7.9 | 8 | 8 | 7 | 9/8/9 | |
Lianna | 7.9 | 9 | 8 | 7 | 7/7/9 | |
Alfrike* | 7.9 | 9 | 10 | 4 | 11/6/9 | |
Lady Loki* | 7.8 | 9 | 8 | 6 | 8/10/7 | |
Tyr* | 7.8 | 9 | 9 | 6 | 10/9/3 | |
Zimkitha * | 7.8 | 10 | 8 | 6 | 7/7/7 | |
Ariel* | 7.8 | 10 | 8 | 6 | 9/9/3 | |
Alberich * | 7.8 | 10 | 8 | 6 | 10/9/3 | |
Bai Yeong * | 7.8 | 9 | 7 | 8 | 8/7/7 | |
Clarissa* | 7.8 | 8 | 9 | 6 | 6/9/10 | |
Sartana Costume | 7.8 | 10 | 9 | 3 | 9/9/10 | |
Khiona* | 7.8 | 8 | 8 | 9 | 7/6/6 | |
Sartana | 7.8 | 9 | 9 | 5 | 7/8/9 | |
To see | 7.8 | 7 | 6 | 9 | 10/9/9 | |
Mist* | 7.8 | 9 | 7 | 6 | 10/9/9 | |
Garnet* | 7.7 | 10 | 9 | 6 | 10/6/1 | |
Isarnia | 7.7 | 8 | 6 | 9 | 10/7/6 | |
Lord Loki* | 7.7 | 9 | 7 | 7 | 10/6/7 | |
Mother North* | 7.7 | 10 | 9 | 6 | 10/6/1 | |
Scarlett | 7.7 | 8 | 5 | 9 | 8/9/9 | |
Gold brush * | 7.7 | 9 | 8 | 7 | 10/9/1 | |
Marjana Constume | 7.6 | 8 | 7 | 8 | 7/7/8 | |
Isarnia Costume | 7.6 | 8 | 6 | 9 | 9/7/6 | |
Grimm Costume | 7.6 | 7 | 6 | 9 | 8/9/8 | |
Gretel* | 7.6 | 8 | 7 | 7 | 9/9/7 | |
Captain Kestrel* | 7.5 | 7 | 9 | 6 | 9/6/9 | |
King Arthur* | 7.5 | 8 | 6 | 9 | 6/7/8 | |
Horghall Costume | 7.5 | 8 | 8 | 6 | 10/7/7 | |
Strong* | 7.5 | 9 | 6 | 7 | 6/9/9 | |
Quintus Costume | 7.5 | 7 | 6 | 9 | 10/7/7 | |
Came* | 7.5 | 7 | 6 | 9 | 9/7/8 | |
Lady Locke* | 7.4 | 7 | 7 | 8 | 8/8/7 | |
Margaret* | 7.4 | 7 | 7 | 9 | 6/7/7 | |
Domitia Costume | 7.4 | 8 | 7 | 7 | 8/7/8 | |
Vanda * | 7.3 | 7 | 8 | 7 | 6/9/7 | |
Ulcer* | 7.3 | 8 | 3 | 10 | 9/9/6 | |
Atoms* | 7.3 | 8 | 8 | 5 | 10/6/9 | |
Bertila * | 7.3 | 8 | 8 | 5 | 10/8/7 | |
Onatel* | 7.3 | 9 | 7 | 6 | 9/6/7 | |
Delilah* | 7.3 | 9 | 8 | 6 | 8/7/3 | |
Shadereave* | 7.3 | 7 | 6 | 9 | 8/9/5 | |
Boldtusk | 7.3 | 8 | 5 | 9 | 9/9/3 | |
Frank* | 7.3 | 7 | 6 | 7 | 10/8/9 | |
Caedmon | 7.3 | 9 | 7 | 6 | 6/10/6 | |
Melendor Costume | 7.3 | 9 | 7 | 6 | 9/10/3 | |
Ares* | 7.2 | 8 | 5 | 9 | 8/9/3 | |
Marie-Therese | 7.2 | 8 | 7 | 7 | 10/9/1 | |
Skittleskull Costume | 7.2 | 7 | 7 | 7 | 9/7/7 | |
Li Xiu | 7.2 | 7 | 8 | 6 | 9/7/7 | |
Marjane | 7.1 | 9 | 8 | 5 | 6/6/7 | |
Uraeus | 7.1 | 8 | 6 | 7 | 8/6/8 | |
Sapphire | 7.1 | 8 | 7 | 6 | 7/6/9 | |
Elena Costume | 7.0 | 5 | 6 | 9 | 9/6/9 | |
Kadilen Costume | 7.0 | 7 | 8 | 6 | 8/6/7 | |
Tarlak * | 7.0 | 7 | 6 | 10 | 6/6/3 | |
Elkanen Costume | 7.0 | 8 | 8 | 5 | 7/7/7 | |
Musashi* | 7.0 | 7 | 7 | 7 | 7/7/7 | |
Freya* | 7.0 | 7 | 7 | 7 | 6/6/9 | |
Sonya Costume | 7.0 | 9 | 6 | 6 | 6/9/6 | |
Wu kong | 7.0 | 5 | 5 | 10 | 9/9/6 | |
Hu Tao Costume | 7.0 | 7 | 6 | 7 | 10/7/7 | |
Will* | 6.9 | 7 | 7 | 7 | 8/6/6 | |
Roc | 6.9 | 8 | 6 | 6 | 7/9/7 | |
Skittleskull | 6.9 | 7 | 6 | 7 | 9/7/7 | |
Little John Costume | 6.9 | 7 | 6 | 7 | 9/7/7 | |
Guardian Kong* | 6.8 | 7 | 7 | 7 | 7/6/6 | |
Queen of Hearts* | 6.8 | 7 | 7 | 6 | 7/9/6 | |
Mitsuko * | 6.8 | 9 | 7 | 5 | 6/6/6 | |
The Hatter* | 6.8 | 8 | 6 | 6 | 8/7/7 | |
Lady of the Lake* | 6.8 | 7 | 8 | 7 | 9/6/1 | |
Inari* | 6.8 | 6 | 6 | 9 | 7/6/6 | |
Colen Costume | 6.8 | 7 | 7 | 5 | 10/7/8 | |
Kelile Costume | 6.8 | 8 | 7 | 5 | 7/7/8 | |
Chair * | 6.8 | 6 | 6 | 9 | 9/7/3 | |
Guardian Jackal* | 6.8 | 7 | 6 | 7 | 7/7/8 | |
Hu Tao | 6.8 | 7 | 6 | 6 | 9/9/7 | |
Look | 6.8 | 9 | 6 | 6 | 9/8/1 | |
Hellenic* | 6.7 | 8 | 8 | 3 | 10/6/7 | |
Ratatoskr* | 6.7 | 7 | 6 | 9 | 6/7/1 | |
Peters* | 6.7 | 8 | 5 | 6 | 7/7/9 | |
Little John | 6.7 | 7 | 6 | 6 | 9/7/7 | |
Brynhild * | 6.7 | 7 | 5 | 7 | 7/10/6 | |
Merlin* | 6.7 | 8 | 5 | 7 | 7/6/7 | |
Baldur* | 6.6 | 7 | 6 | 8 | 9/6/1 | |
Fenrir* | 6.6 | 8 | 6 | 6 | 6/6/7 | |
Vivica | 6.6 | 8 | 6 | 6 | 9/9/1 | |
Melendor | 6.6 | 8 | 6 | 6 | 8/10/1 | |
Caedmon Costume | 6.6 | 8 | 5 | 6 | 6/9/7 | |
Puss in Boots* | 6.5 | 7 | 6 | 7 | 6/6/6 | |
Incense | 6.5 | 7 | 7 | 5 | 6/8/7 | |
Gregorion* | 6.5 | 6 | 6 | 8 | 6/6/6 | |
Boldtusk Costume | 6.5 | 7 | 5 | 7 | 9/9/3 | |
Sabina | 6.5 | 8 | 6 | 6 | 7/10/1 | |
Elena | 6.4 | 5 | 5 | 9 | 8/5/7 | |
Skadi* | 6.4 | 9 | 6 | 3 | 9/6/8 | |
Ranvir * | 6.4 | 7 | 3 | 10 | 3/7/7 | |
Gormek Costume | 6.4 | 8 | 5 | 5 | 8/7/8 | |
Strange* | 6.4 | 8 | 7 | 3 | 9/7/7 | |
Minors | 6.3 | 6 | 6 | 7 | 9/3/7 | |
Reuben* | 6.3 | 7 | 7 | 5 | 7/6/6 | |
Aegir * | 6.3 | 6 | 7 | 6 | 7/7/5 | |
Rumpelstiltskin* | 6.3 | 6 | 7 | 6 | 9/7/3 | |
Richard Costume | 6.3 | 8 | 5 | 6 | 7/6/6 | |
Snow White* | 6.3 | 7 | 6 | 3 | 9/9/9 | |
Domitia | 6.3 | 6 | 6 | 7 | 6/7/6 | |
Aeron * | 6.3 | 7 | 6 | 6 | 8/7/3 | |
He fought | 6.3 | 6 | 7 | 5 | 9/6/6 | |
Sonya | 6.3 | 9 | 3 | 5 | 6/9/9 | |
Jack O’Hare* | 6.3 | 7 | 6 | 6 | 3/6/9 | |
Chao | 6.3 | 7 | 6 | 6 | 6/6/7 | |
Lady Woolerton | 6.3 | 9 | 6 | 5 | 6/9/1 | |
Ametrine * | 6.3 | 7 | 6 | 6 | 6/6/7 | |
Sorry * | 6.3 | 7 | 6 | 6 | 6/6/6 | |
Victor* | 6.2 | 7 | 5 | 7 | 3/8/6 | |
Guinevere* | 6.1 | 5 | 10 | 3 | 10/6/3 | |
Zulag* | 6.1 | 6 | 7 | 3 | 9/10/6 | |
Thorne | 6.0 | 7 | 7 | 3 | 9/5/7 | |
Obak | 6.0 | 6 | 6 | 7 | 3/6/6 | |
Mok-Arr* | 6.0 | 8 | 3 | 6 | 9/6/6 | |
Boril Costume | 6.0 | 6 | 6 | 5 | 9/6/6 | |
Jean Francois | 5.9 | 6 | 6 | 5 | 5/7/8 | |
Raffaele * | 5.9 | 9 | 6 | 3 | 10/6/1 | |
Day* | 5.9 | 8 | 6 | 3 | 8/6/6 | |
Summarize* | 5.9 | 7 | 3 | 6 | 9/6/8 | |
Anzogh * | 5.8 | 7 | 6 | 5 | 7/6/3 | |
Khagan | 5.8 | 5 | 5 | 6 | 9/6/6 | |
Exit* | 5.8 | 7 | 6 | 3 | 9/6/6 | |
Grimble* | 5.8 | 8 | 6 | 3 | 7/6/6 | |
Guardian Falcon* | 5.8 | 7 | 3 | 7 | 7/5/6 | |
colen | 5.8 | 5 | 5 | 6 | 10/5/7 | |
Cyprian | 5.8 | 6 | 7 | 3 | 9/7/6 | |
Jabar* | 5.8 | 6 | 6 | 5 | 7/6/6 | |
Boomer* | 5.8 | 5 | 6 | 6 | 6/6/6 | |
Elkanen | 5.7 | 7 | 7 | 3 | 6/6/5 | |
Mireweave * | 5.7 | 7 | 6 | 3 | 6/6/8 | |
Thanks * | 5.6 | 10 | 5 | 3 | 6/6/1 | |
Zocc* | 5.6 | 6 | 5 | 5 | 7/6/6 | |
Boss Wolf* | 5.6 | 6 | 6 | 3 | 10/6/6 | |
Kashhrek Costume | 5.6 | 7 | 7 | 3 | 9/6/1 | |
Li Xiu Costume | 5.6 | 5 | 6 | 5 | 6/6/7 | |
Horghall | 5.5 | 6 | 6 | 3 | 9/6/6 | |
Triton* | 5.5 | 6 | 3 | 7 | 6/9/3 | |
Cheshire Cat* | 5.5 | 6 | 3 | 9 | 3/3/6 | |
Justice | 5.4 | 3 | 7 | 5 | 8/6/6 | |
Norns * | 5.4 | 6 | 5 | 5 | 6/5/6 | |
Red Hood* | 5.3 | 6 | 5 | 5 | 6/6/3 | |
Morgan Le Fay * | 5.3 | 6 | 7 | 3 | 7/6/3 | |
Captain Sargasso* | 5.3 | 6 | 6 | 3 | 6/6/6 | |
Sir Lancelot* | 5.3 | 3 | 3 | 8 | 6/9/6 | |
Thoth-Amun* | 5.2 | 5 | 5 | 6 | 3/5/6 | |
Perseus* | 5.0 | 5 | 5 | 5 | 3/6/6 | |
Leonidas | 5.0 | 6 | 5 | 5 | 3/6/3 | |
Chao Costume | 5.0 | 6 | 4 | 4 | 6/6/6 | |
Ameonna * | 5.0 | 3 | 5 | 7 | 3/6/6 | |
Quintus | 4.9 | 3 | 6 | 5 | 8/3/6 | |
Kelile | 4.8 | 6 | 3 | 3 | 6/6/9 | |
Natalya* | 4.7 | 6 | 3 | 6 | 3/3/5 | |
Danzaburo * | 4.6 | 6 | 3 | 3 | 6/7/6 | |
Myztero | 4.5 | 6 | 3 | 3 | 6/6/6 | |
Gobbler* | 4.4 | 7 | 5 | 1 | 6/3/5 | |
Noor* | 4.3 | 3 | 3 | 5 | 7/6/6 | |
Sumitomo * | 4.3 | 5 | 3 | 3 | 6/6/6 | |
Captain of Diamonds* | 4.3 | 6 | 3 | 3 | 5/6/5 | |
Valeria* | 4.2 | 6 | 3 | 3 | 6/3/5 | |
Kashhrek | 4.1 | 3 | 7 | 1 | 8/7/1 | |
Guardian Owl* | 3.8 | 3 | 3 | 3 | 9/3/6 | |
Guardian Chameleon* | 3.5 | 3 | 3 | 3 | 3/6/6 | |
Shale* | 3.3 | 3 | 3 | 3 | 6/6/1 | |
Agwe * | 3.3 | 3 | 3 | 3 | 6/3/3 | |
Stonecleave* | 3.2 | 3 | 3 | 3 | 3/3/5 | |
Carol * | 3.0 | 3 | 3 | 3 | 3/3/3 | |
Gravemaker
Gravemaker has so much speed and tankiness that it deserves this rating on the tier list. He will make it very easy to gain the upper hand and also play him very hard on the defensive side and you can use him as a tank or flank too.
black knight
Black Knight has such high stamina that he is the perfect tank and, in my opinion, even the best among all other tanks in Empires & Puzzles. Never underestimate how difficult it can be to eliminate him and it will give you an advantage in many situations.
Finley
For me, one of the best heroes in the wing position with a great ability to stay alive. Don't be fooled, he will make your opponents very difficult and will contribute well to success.
Alice
Alice does a ton of direct damage and that makes her perfect for the wing position too and such damage output simply puts her in S rank without a doubt.
Greens
Read alsoRoblox code list
All Star Tower Defense codes
King Legacy code list
Zeline is a great choice in most aspects of Empires & Puzzles and an amazing choice for flanks with great durability in offensive actions as well. Also, in war she's a great choice, so make sure you raise her if you get the chance. She is also great against all types of Titans.
Kingston
Dealing incredible direct damage and in the flank position a great pick with good durability, another notable hero in this best heroes list.
Lianna
Lianna is very similar to Kingston when it comes to where you can use her. I know some people don't like her very much, but when you get her costume from her, she's going to rock her team for sure.
Guardian Gazelle
His special ability can greatly reduce the damage that your entire team takes. She's an amazing support hero without a doubt and with immunity to stat changes, she's also a great choice against Gravemaker setups.
In the flank position you will see her glow brighter and as long as the tank is alive she will burst her special and make it very difficult for your opponent to shoot her or take her down quickly.
Whole
Certainly considered the best heroine in Empires & Puzzles by many players, Hel has her place in the S-Tier for sure. Direct damage with amana reduction is just insane and will give you great control over the fight and with the right support heroes will wreck enemy teams quickly.
Kunchen
Kunchen is an amazing tank with the great elemental link and the defense debuff down against enemies that will give you a great position on your team when you can use it.
Ursena
A lot of discussion as to whether Ursena deserves the S-Tier, but in my opinion she deserves it. She is a small niche, but facing her against sacred teams and setups is such a big win that she deserves this ranking.
Seshat
A perfect marksman, in my opinion, with the ability to stay alive with its high stamina. It resists mana reduction, which makes it really useful against a lot of setups you see these days.
source: https://www.allclash.com/empires-puzzles-best-heroes-tier-list/