
FIFA 22 is full of fast players all over the pitch, whether in attack or defense. Check out our guide to the fastest in each position.
Pace is a key part of the FIFA 22 meta and can be the difference between a good team and a great team. This is our guide to the fastest FIFA 22 players.
Whether you're building your Ultimate team or starting a new career mode, injecting the right amount of rhythm into your team can be vital to success.
It is often believed that speed is more important for wingers and defenders, but in the FIFA 22 , it is worth having it in all areas of the field.
Fortunately, EA seems to have been more generous with pace stats this year, and there are plenty of speedters to choose from, no matter the role. Here are the fastest FIFA 22 players for all positions.
The 10 fastest players in FIFA 22
Fans are always keen to meet the fastest players in each game. Each year, many of these stars will become some of the most valuable in Ultimate Team and an opportunity to sign into Career Mode.
On September 21, 2021, the EA officially revealed the players with the highest pace stats in FIFA 22. Many familiar faces are in the top 10, but there are a few surprises along the way as well.
These are the 10 fastest FIFA players this year.
Player | Club | Position | Rhythm |
Kylian Mbappe | PSG | ST | 97 |
Adama Traore | Wolves | RW | 96 |
Alphonso Davies | Bayern Munchen | LIBRA | 96 |
Daniel James | Leeds United | RM | 95 |
Achraf Hakimi | PSG | RB | 95 |
Vinicius Jr. | Real Madrid | LW | 95 |
Gerrit Holtman | VfL Bochum | LM | 94 |
Ismaila Sarr | Watford | RW | 94 |
Georges Nkoudou | Besiktas | LM | 94 |
Linton Maina | Hannover 96 | RM | 94 |
Fastest defenders in FIFA 22
If you want to survive in the meta of the game, you're going to need some fast players in the back. Many of the strikers set to be used in FIFA 22 have speed stats above 90, so it's essential to have a bottom line that you can keep up with.
Defenders are constantly having to deal with tricky wingers very skillfully. They can be easily passed by a timely drop from the shoulder, so pace is vital in helping the quarterback recover.
Defenders tend to have better defensive awareness, but that only takes them so far in FIFA 22. When the ball is inevitably played from behind, it becomes a running foot with the striker.
These are the fastest defenders in FIFA 22 by position and price in Ultimate Team.
Read alsoRoblox code list
V Rising Building Guide: How to Build a Castle in…
The Best Weapons in V Rising: A Guide to All Weapons and…
Player's name | Club | Position | Rhythm | FUT price |
Alphonso Davies | Bayern Munchen | LIBRA | 96 | 60.000 |
Theo Hernandez | AC Milan | LIBRA | 93 | 79.000 |
Zaidu Sanusi | FC Porto | LIBRA | 93 | 700 |
Leonardo Spinazzola | Rome | LIBRA | 92 | 8.000 |
Ferland Mendy | Real Madrid | LIBRA | 92 | 125.000 |
Achraf Hakimi | PSG | RB | 95 | 190.000 |
DeAndre Yedlin | Galatasaray | RB | 93 | 800 |
Luis Adwincula | Boca Juniors | RB | 93 | 650 |
Ruan Teixeira | Orlando City | RB | 93 | 1.400 |
Kyle Walker | city ​​of Manchester | RB | 92 | 78.000 |
Jeremiah St. Just | Mainz | CB | 91 | 1.900 |
Jetmir Haliti | AIK | CB | 91 | 400 |
Tyler Magloire | Blackburn Rovers | CB | 89 | 550 |
Maxence lacroix | Wolfsburg | CB | 88 | 25.000 |
Takuma ominami | Kashiwa Reysol | CB | 87 | 550 |
Fastest midfielders in FIFA 22
While on the front and back lines it can be evident that speed is of the essence, you can often get away with slower, technically talented players in the middle of the park.
However, adding a center player with a little more speed to the mix can be a great way to break through defensive or trackback lines and prevent a quick counterattack.
Likewise, having fast right or left midfielders depending on your formation can make it much easier to get decent crossing positions.
These are the FIFA 22 midfielders with the highest pace stats per position.
Player's name | Club | Position | Rhythm | FUT price |
Daniel James | Leeds United | RM | 95 | 700 |
Rafa | Benfica | RM | 94 | 800 |
Rhayner | S-Hiroshima | RM | 94 | 1.500 |
Tom Barkhuizen | Preston North End | RM | 94 | 1.700 |
Takeshi Kanamori | Avispa Fukuoka | RM | 94 | 500 |
Georges Nkoudou | Benfica | LM | 94 | 1.700 |
Gerrit Holtman | VfL Bochum | LM | 94 | 1.700 |
Chidera Ejuke | CSKA Moscow | LM | 94 | 2.600 |
Kingsley Coman | Bayern Munchen | LM | 93 | 39.000 |
Mathis bolly | Stabaek Football | LM | 93 | 550 |
Eon Gheorghe | FC Voluntari | CAM | 89 | 450 |
Mohammed kudus | Ajax | CAM | 88 | 700 |
Quincy Promes | Spartak Moscow | CAM | 88 | 850 |
Marcelino moreno | Atlanta United | CM | 89 | 4.000 |
Marcos Llorente | Athletico Madrid | CM | 88 | 149.000 |
Mikael Anderson | Aarhus AGF | CM | 87 | 700 |
Fastest forwards in FIFA 22
The FIFA 22 meta requires you to have a lot of fast and agile players at the top of the field.
Fast wingers can be the key to unlocking a tight defense. They can use their acceleration to create precious space and deliver a cross.
In between, having a fast attacker opens up the chance for a counterattack. Alternatively, they can be paired with a target man to gain head knockdowns.
These are the fastest attackers in FIFA 22, as well as their price in Ultimate Team.
Player's name | Club | Position | Rhythm | FUT price | |
Kylian Mbappe | PSG | ST | 97 | 1,66 million | |
Inaki Williams | club athletic | ST | 94 | 700 | |
Elliot List | Stevenage | ST | 93 | 800 | |
Patson daka | Leicester City | ST | 93 | 700 | |
Lois openda | Vitesse | ST | 93 | 1.800 | |
Adama Traore | Wolves | RW | 96 | 1.600 | |
Ismaila Sarr | Watford | RW | 94 | 700 | |
Mitchell van bergen | Stadium Reims | RW | 93 | 4.300 | |
Hirving Lozano | Naples | RW | 93 | 1.100 | |
Gyrano kerk | Lokomotiv Moscow | RW | 93 | 550 | |
Vinicius Jr. | Real Madrid | LW | 95 | 11.500 | |
Frank Acheampong | Shenzhen Kaisa | LW | 94 | 700 | |
Moussa diaby | Bayer Leverkusen | LW | 94 | 750 | |
Emmanuel Oti Essigba | Vegalta Sendai | LW | 93 | 200 | |
Christian Conteh | SV Sandhausen | LW | 93 | 500 |
That was our guide to the fastest FIFA 22 players in all positions. We will update this page throughout the year with more prices and special FUT cards.
If you want some fun follow me on twitch.tv, I'd be very grateful!