
FIFA 22's Best Strikers and Fastest Strikers lists are this year filled with stars from the Premier League, Bundesliga, La Liga, Serie A and beyond.
Building an effective and dominant team in Ultimate Team is not an easy task, especially right after the launch of a new FIFA title.
It can be difficult to know which players are worth choosing and which ones to leave out.
This is especially important when it comes to starting players, because an effective offense will always give you a great chance to take home a win.
So now that FIFA 22 is here, we present the best and fastest meta strikers based on their rankings.
Best strikers in FIFA 22
There are many factors that go into choosing a world-class striker, whether it's pace, the ability to beat a man or the ability to clinically finish when it matters, it all depends on what your team is losing.
As we base our lists on FIFA 22 player ratings and stats, any of these lists will have a big impact on your team.
Best meta strikers to buy FIFA 22 Ultimate Team

Roblox code list
V Rising Building Guide: How to Build a Castle in…
The Best Weapons in V Rising: A Guide to All Weapons and…
FIFA 22 is expected to be released in September or October 2021.
While these players generate a lot of money for you, they are definitely worth the price if you want to create a world-class offense in your team.
While you're unlikely to be able to buy one of these players with coins at the start of your FUT journey, keep your fingers crossed, luck is on your side and one appears in a pack.
Player's name | OVR rating | Club | Price |
Robert Lewandowski | 92 | Bayern Munchen | 40,000 -42,000 Feet |
Kylian Mbappe | 91 | PSG | 1,6m - 1,7m |
Cristiano Ronaldo | 91 | Manchester United | 1,3m - 1,4m |
Harry Kane | 90 | Tottenham Hotspur | 25,000 -26,000 Feet |
Karim Benzema | 89 | Real Madrid | 23,000 -24,000 Feet |
Romelu Lukaku | 88 | Chelsea | 27,000 -28,000 Feet |
Erling Haaland | 88 | Borussia Dortmund | 20,000 -23,000 Feet |
Luis Suarez | 88 | Atletico Madrid | 15,000 -16,000 Feet |
Sergio Aguero | 87 | Barcelona | 10,000 -12,000 Feet |
Paulo Dybala | 87 | Juventus | 26,000 -28,000 Feet |
Ciro Immobile | 87 | Lazio | 10,000 -12,000 Feet |
Gerard Moreno | 86 | Villarreal CF. | 10,000 -13,000 Feet |
Jamie Vardy | 86 | Leicester City | 7,000 -8,000 Feet |
Lautaro Martinez | 85 | Inter Milan | 4,000 -5,000 Feet |
Antoine Griezmann | 85 | Atletico Madrid | 10,000 -12,000 Feet |
Memphis savings | 85 | Barcelona | 7,000 -8,000 Feet |
Edinson Cavani | 85 | Manchester United | 7,000 -10,000 Feet |
Pierre-Emerick Aubameyang | 85 | Arsenal | 7,500 -8,000 Feet |
Timo Werner | 84 | Chelsea | 4,000 -5,000 Feet |
Zlatan Ibrahimovic | 84 | Milan | 2,000 -3,000 Feet |
André Silva | 84 | RB Leipzig | 2,400 -3,000 Feet |
Wissam Ben Yedder | 84 | AS Monaco | 3,000 -4,000 Feet |
Fastest Strikers to Buy in FIFA 22 Ultimate Team

Pace is extremely important for attackers to beat defenders.
Pace is an important stat for an attacker and can allow them to slide past defenders with ease.
While not all players on this list are as consistent as the meta picks above, they will never fail when it comes to beating your opponent.
Player's name | Rhythm | Club | Price |
Kylian Mbappe | 97 | PSG | 1,6m - 1,7m |
Inaki Williams | 94 | club athletic | 700 -800 Feet |
Patson daka | 93 | Leicester City | 700 -800 Feet |
Placeholder image Fabian Castillo | 92 | FC Juarez | 750 -850 Feet |
Timo Werner | 91 | Chelsea | 20,000 -21,000 Feet |
Keita Bucket | 91 | Cagliari | 700 -800 Feet |
Ryan Kent | 91 | you keep | 500 -600 Feet |
Emmanuel Boateng | 91 | Dalian Pro | 500 -600 Feet |
Mama Samba Bucket | 91 | Troyes | 700 -800 Feet |
Donyell Malen | 90 | Borrussia Dortmund | 700 -800 Feet |
Cedric Bakambu | 90 | Beijing Guoan | 700 -800 Feet |
Ihlas Bebou | 90 | 1899 Hoffenheim | 700 -800 Feet |
Adam Armstrong | 90 | Southhampton | 600 -700 Feet |
Alberth Elis | 90 | Bordeaux | 500 -600 Feet |
Erling Haaland | 89 | Borrussia Dortmund | 22,000 -23,000 Feet |
Pierre-Emerick Aubameyang | 89 | Arsenal | 7,000 -8,000 Feet |
Luis Muriel | 89 | Atalanta BC | 750 -850 Feet |
Myron Boadu | 89 | AS Monaco | 700 -800 Feet |
Jonathan Rodriguez | 88 | Cruz Azul | 600 -700 Feet |
Fidel Martinez | 88 | Fenebache | 500 -600 Feet |
So there you have it, these are the best and fastest meta strikers to pick up in Ultimate Team based on their stats in FIFA 22.